Pets that are admitted into the shelter as strays are not eligible for adoption for a minimum of 48 hours from the time they are admitted. Unwanted animals are eligible for adoption on the following day. All animals must be 7 Weeks or older to be up for adoption. All of our animals are given a health and temperament evaluation, treated for any health condition requiring attention (i.e. worming), and given their basic inoculations before being placed up for adoption. Below is a list of adoptable pets at the Crawford County Humane Society.
Click on the Picture to see an image of the pet. You will need to hit your browsers "BACK" key to be returned to this page.
| 12/13/07 | Foxhound - Mix | Male | White w/ blk & brn patches | 2 Yrs, 4 Mos |
51085 |
| 1/21/08 | Gordon Setter - Collie | Female | Black & Tan w/ wht on chest | 1 Yr, 3 Mos |
51156 |
| 2/12/08 | Hound - Mix | Male | Black & Tan w/ wht on chest | 1 Yr | 51207 |
| 3/5/08 | Chow - Springer Spaniel | Female | Black w/ wht nose/chin/chest/rear toes | 4 Mos, 4 Wks |
51258 |
| 3/9/08 | Walker - Mix | Male | Black, White & Brown | 3 Yrs, 2 Mos |
51267 |
| 3/20/08 | Coonhound | Female | Black & Tan | 2 Yrs, 1 Mo |
51286 |
| 3/25/08 | Beagle - Chow | Female | Gold w/ blk muzzle;wht on chest | 11 Mos | 51299 |
| 4/10/08 | Hound - Labrador Retriever | Female | Black (+Brown highlights) w/ white neck and chest | 6 Mos | 51340 |
| 4/10/08 | Hound - Labrador Retriever | Female | Black w/ white on nose/neck/chest/toes | 6 Mos | 51341 |
| 4/14/08 | Coonhound | Male | Black & Tan | 5 Mos, 3 Wks |
51349 |
| 4/15/08 | German Shorthair | Male | Dark Liver & White Ticked w/ dark liver patches | 1 Yr | 51352 |
| 4/21/08 | Labrador Retriever - Mix | Spayed | Black | 1 Yr, 6 Mos |
51372 |
| 4/22/08 | Beagle - Mix | Female | Black & Tan w/ white | 6 Mos | 51375 |
| 4/22/08 | Fox Terrier - Jack Russell Terrier - TOY | Male | Black & White w/ brown on face | 3 Yrs | 51379 |
| 4/22/08 | Labrador Retriever - Mix | Male | Black | 6 Mos | 51382 |
| 4/24/08 | Cardigan Welsh Corgi - Shetland Sheepdog | Female | Black & Tan w/ white on chest & back toes | 2 Yrs | 51392 |
| 4/25/08 | Pekingese - Mix | Male | Tan w/ black muzzle & white toes | 2 Yrs | 51398 |
| 4/28/08 | Labrador Retriever - Mix | Neutered | Black w/ white on chest and toes | 4 Yrs, 3 Mos |
51400 |
| 5/1/08 | Labrador Retriever - German Shepherd | Female | Black | 5 Mos, 1 Wk |
51403 |
| 5/5/08 | Boxer - Mix | Spayed | Fawn w/ white on chest and toes | 3 Yrs, 6 Mos |
51410 |
| 5/5/08 | Boxer - Hound | Male | Fawn w/ white on chest and rear toes | 3 Yrs | 51412 |
| 5/6/08 | Coonhound - Mix | Neutered | Black & White w/ black ticking/brindle jaw | 3 Yrs, 9 Mos |
51414 |
| 5/9/08 | Staffordshire Terrier - Mix | Male | Black & White | 10 Wks | 51424 |
| 3/7/08 | Domestic Shorthair | Female | White Tabby | 10 Mos | Unknown | Unknown | NO | 22406 |
| 3/24/08 | Domestic Shorthair | Female | Tabby | 9 Mos | Unknown | Unknown | NO | 22428 |
| 4/3/08 | Domestic Shorthair | Female | Tabby | 8 Mos | Unknown | Unknown | NO | 22440 |
| 4/3/08 | Domestic Shorthair | Male | Orange Tabby | 1 Yr, 1 Mo |
Unknown | Unknown | NO | 22442 |
| 4/3/08 | Domestic Shorthair | Male | Orange Tabby | 1 Yr, 1 Mo |
Unknown | Unknown | NO | 22443 |
| 4/8/08 | Domestic Shorthair | Male | Orange White | 1 Yr, 6 Mos |
YES | YES | NO | 22448 |
| 4/10/08 | Domestic Shorthair | Female | Calico | 3 Yrs | YES | YES | NO | 22451 |
| 4/10/08 | Domestic Shorthair | Female | Black | 3 Yrs | YES | YES | NO | 22452 |
| 4/21/08 | Semi-longhair | Neutered | Tabby | 3 Yrs | YES | YES | YES | 22486 |
| 4/30/08 | Domestic Shorthair | Female | Gray Tabby White | 2 Yrs | Unknown | Unknown | NO | 22515 |
| 4/30/08 | Domestic Shorthair | Female | Tabby w/ white on chest | 8 Wks | Unknown | Unknown | NO | 22516 |
| 4/30/08 | Domestic Shorthair | Male | Tabby w/ white nose/bib/belly/paws | 8 Wks | Unknown | Unknown | NO | 22517 |
| 4/30/08 | Domestic Shorthair | Male | Tabby White | 8 Wks | Unknown | Unknown | NO | 22518 |
| 4/30/08 | Domestic Shorthair | Male | Tabby | 8 Wks | Unknown | Unknown | NO | 22519 |
| 4/30/08 | Domestic Shorthair | Female | Black | 8 Wks | Unknown | Unknown | NO | 22520 |
| 5/5/08 | Domestic Longhair | Female | Gray Tortoise | 2 Yrs | Unknown | Unknown | YES | 22523 |
| 5/8/08 | Domestic Shorthair | Male | Tabby White | 12 Wks | YES | Unknown | NO | 22541 |
State Law requires that we hold all stray dogs 48 hours from the time of arrival at our shelter, before being put up for adoption. The Crawford County Humane Society tries to keep all of our animals as long as possible, but there is no set length of time after this 48 hour period for which these strays will be held. ( By separate arrangement, stray dogs and cats picked up from within Meadville city limits will be held for 72 hours from the time of arrival at our shelter.)

by